Expert Logger 100 "EL100-46060480"
Configuration table
R259-2(Build 18564)
Hostname | Module № | Channel № | Name | Unit | Description | Location | Active | Type | Module type | Data type | Sensor type | Measuring range | Scaling range | Valid range | Tolerance | Fractional digits | Measuring time | Wirebreak monitoring | Measuring range monitoring | Measuring range | Shunt | Byte offset | Bit offset | Interface data type | ID | Err |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USB Device | USB V2.0 Device | Connector: "Left of LAN connectors" | Yes | USB Device Interface | StatusOnly | 1162b355 | ||||||||||||||||||||
Display Line 1 | Display line 1 | Yes | Display | String | 76a71330 | |||||||||||||||||||||
RAM used | MiB | Used working memory | Yes | System Monitor | Float32 | 0.000 … 1024.000 MiB | 0.010 MiB | 3 | 70d99cae | |||||||||||||||||
12 | Analog Input #11 | mV | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | Voltage | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | 0.00 mV | 2 | No | No | ±10000.00 mV | 0ed7c53e | |||||||||
17 | Analog Input #16 | mV | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | Voltage | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | 0.00 mV | 2 | No | No | ±10000.00 mV | 5845cd83 | |||||||||
Directory | Users, groups and other credentials | Yes | Channel Group | None | 2f87c729 | |||||||||||||||||||||
Clock | Monitoring of several clock related parameters | Yes | Channel Group | None | 1f66bfb6 | |||||||||||||||||||||
LED 2 green | Red/Green bicoloured LED | Middle LED right of the display | Yes | LED | StatusOnly | 04f93c02 | ||||||||||||||||||||
CAN2 | CAN bus controller | Connector : "COM2/CAN2" | No | CAN Interface | StatusOnly | 46daf819 | ||||||||||||||||||||
I/O Channels | Expert Logger I/O Channels | Yes | Logger I/O Channels | ELOG100/200 | StatusOnly | 479a4a5c | ||||||||||||||||||||
Display Line 2 | Display line 2 | Yes | Display | String | 2e0b4de0 | |||||||||||||||||||||
Ram Voltage | V | Voltage of the DDR SDRAM | Yes | System Monitor | Float32 | 1.140 … 1.890 V | 0.010 V | 3 | 005e164f | |||||||||||||||||
EL100-46060480 | Expert Logger 100 device | Yes | Device | None | 627245b5 | |||||||||||||||||||||
30 | Digital Input / Output #07 | Digital input, max. 100 kHz / High speed switching and PWM output (up to 10 kHz) | Yes | Digital Input/Output | ELOG100/200 | Block V4 (Time) | 0.00 … 1.00 | 0.00 | 2 | 1d37945f | ||||||||||||||||
USB Host | USB V2.0 Host | Connector: "Right of LAN connectors" | Yes | USB Host Interface | StatusOnly | 0882c83c | ||||||||||||||||||||
CPU load | % | Average load of the main CPU | Yes | System Monitor | Float32 | 0.0 … 100.0 % | 0.0 % | 1 | 30a00998 | |||||||||||||||||
25 | Digital / PWM Output #02 | High speed switching and PWM output (up to 10 kHz) | No | Digital Output | ELOG100/200 | Boolean | 52321900 | |||||||||||||||||||
Reference junctions | Reference junction temperatures for thermocouple measurement | Yes | Channel Group | None | 6a301cd8 | |||||||||||||||||||||
Interfaces | interfaces | Yes | Channel Group | None | 2ae6ea12 | |||||||||||||||||||||
31 | Digital Input / Output #08 | Digital input, max. 100 kHz / High speed switching and PWM output (up to 10 kHz) | Yes | Digital Input/Output | ELOG100/200 | Block V4 (Time) | 0.00 … 1.00 | 0.00 | 2 | 6830e57b | ||||||||||||||||
LED 1 red | Red/Green bicoloured LED | Topmost LED right of the display | Yes | LED | StatusOnly | 58cd6982 | ||||||||||||||||||||
Time and Clock settings | Time zone and clock synchronisation | Yes | TimeSettings | StatusOnly | 11e501da | |||||||||||||||||||||
Aux Voltage | V | Auxillary Voltage of the Core | Yes | System Monitor | Float32 | 1.710 … 1.890 V | 0.010 V | 3 | 4a73917a | |||||||||||||||||
15 | Analog Input #14 | mV | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | Voltage | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | 0.00 mV | 2 | No | No | ±10000.00 mV | 2e3fd9c4 | |||||||||
27 | Digital / PWM Output #04 | High speed switching and PWM output (up to 10 kHz) | No | Digital Output | ELOG100/200 | Boolean | 33077787 | |||||||||||||||||||
LAN2 - 1000Base-Tx | Ethernet 10/100/1000 Mbit/s Fullduplex | Connector: "LAN2" | Yes | Ethernet Interface | StatusOnly | 6a1d0e5e | ||||||||||||||||||||
System Monitor | Monitoring of several system parameters | Yes | Channel Group | None | 2db6c98b | |||||||||||||||||||||
22 | Digital Input #03 | High speed digital input, max. 1 MHz | Yes | Digital Input | ELOG100/200 | Block V4 (Time) | 0.00 … 1.00 | 0.00 | 2 | 1f20c59c | ||||||||||||||||
Drives | External drives for data storage | Yes | Channel Group | None | 7f61d00e | |||||||||||||||||||||
LAN1 - 10/100Base-T | Ethernet 10/100 Mbit/s Fullduplex (Reserved for future use) | Connector: "LAN1" | No | Ethernet Interface | StatusOnly | 4274df5f | ||||||||||||||||||||
2 | Analog Input #01 | mV | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | Voltage | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | 0.00 mV | 2 | No | No | ±10000.00 mV | 53d0fbd6 | |||||||||
Power LED | Blue/Red bicoloured LED | LED over Power connector | Yes | LED | StatusOnly | 7e882714 | ||||||||||||||||||||
CAN1 | CAN bus controller | Connector : "COM1/CAN1" | No | CAN Interface | StatusOnly | 773dc1fd | ||||||||||||||||||||
WWAN | Mobile network LTE/UMTS/GPRS/EDGE/GSM | Connector: "Antenna1" & "Antenna2" | No | WWAN Interface | StatusOnly | 67a28982 | ||||||||||||||||||||
Network Settings | Various global network settings | Yes | NetworkSettings | StatusOnly | 2630a553 | |||||||||||||||||||||
LED 1 green | Red/Green bicoloured LED | Topmost LED right of the display | Yes | LED | StatusOnly | 5ff7c0da | ||||||||||||||||||||
DSP load | % | Average load of the digital signal processor | Yes | System Monitor | Float32 | 0.0 … 100.0 % | 0.1 % | 1 | 1ca9abf7 | |||||||||||||||||
Guest | Default account for guest / anonymous users | No | Directory | StatusOnly | 00000003 | |||||||||||||||||||||
10 | Analog Input #09 | mV | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | Voltage | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | 0.00 mV | 2 | No | No | ±10000.00 mV | 5e2de673 | |||||||||
Core RAM Voltage | V | Voltage of the Core RAM | Yes | System Monitor | Float32 | 0.950 … 1.050 V | 0.010 V | 3 | 54b0f2d1 | |||||||||||||||||
System | System monitoring and settings like display, LEDs etc | Yes | Channel Group | None | 09df958c | |||||||||||||||||||||
1 | Analog Input Group #01 | Common settings for all analog inputs | Yes | Channel group | ELOG100/200 | StatusOnly | 29ee3c42 | |||||||||||||||||||
SDI-12 Interface | SDI-12 Interface 1200 Baud 7E1 | Pin 33/34 | No | SDI-12 Interface | StatusOnly | 10d52451 | ||||||||||||||||||||
LED | LED settings | Yes | Channel Group | None | 66fe17c8 | |||||||||||||||||||||
26 | Digital / PWM Output #03 | High speed switching and PWM output (up to 10 kHz) | No | Digital Output | ELOG100/200 | Boolean | 3c113222 | |||||||||||||||||||
Display Line 7 | Display line 7 | Yes | Display | String | 557174d8 | |||||||||||||||||||||
OPC UA Server | Protocol driver implementing a OPC UA Server | No | OPC_UA_Server | StatusOnly | 3ed002e0 | |||||||||||||||||||||
21 | Digital Input #02 | High speed digital input, max. 1 MHz | Yes | Digital Input | ELOG100/200 | Block V4 (Time) | 0.00 … 1.00 | 0.00 | 2 | 5f2fe4d2 | ||||||||||||||||
9 | Analog Input #08 | mV | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | Voltage | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | 0.00 mV | 2 | No | No | ±10000.00 mV | 4420a389 | |||||||||
root | Default system root Account | Yes | Directory | StatusOnly | 00000001 | |||||||||||||||||||||
LED 3 green | Red/Green bicoloured LED | Lowermost LED right of the display | Yes | LED | StatusOnly | 096d731a | ||||||||||||||||||||
14 | Analog Input #13 | mV | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | Voltage | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | 0.00 mV | 2 | No | No | ±10000.00 mV | 0811e89a | |||||||||
24 | Digital / PWM Output #01 | High speed switching and PWM output (up to 10 kHz) | No | Digital Output | ELOG100/200 | Boolean | 21a4c431 | |||||||||||||||||||
3 | Analog Input #02 | mV | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | Voltage | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | 0.00 mV | 2 | No | No | ±10000.00 mV | 2681110f | |||||||||
Core Voltage | V | Voltage of the CPU Core | Yes | System Monitor | Float32 | 0.950 … 1.050 V | 0.010 V | 3 | 3df0ccbf | |||||||||||||||||
13 | Analog Input #12 | mV | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | Voltage | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | 0.00 mV | 2 | No | No | ±10000.00 mV | 7dd63be7 | |||||||||
Display Backlight Brightness | Backlight brightness, valid range 0 .. 100% | Yes | LED | StatusOnly | 32e3811d | |||||||||||||||||||||
Library | Library for global linearisations, sequences, setpoint tables, and formulae | Yes | Channel Group | None | 1f3e1eb5 | |||||||||||||||||||||
COM2 - RS-485 | Serial Port #2, tranceiver is RS-485 | Connector: "COM2/CAN2" | No | PROFIBUS Interface | StatusOnly | 5033e4e8 | ||||||||||||||||||||
16 | Analog Input #15 | mV | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | Voltage | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | 0.00 mV | 2 | No | No | ±10000.00 mV | 67f222d5 | |||||||||
7 | Analog Input #06 | mV | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | Voltage | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | 0.00 mV | 2 | No | No | ±10000.00 mV | 37fd411f | |||||||||
71 | Reference Junction Temp. #02 | °C | Temperature of the reference junction for thermocouples | At terminals 9..15 / 57..64 | Yes | RefJunction | ELOG100/200 | Float32 | -40.00 … 85.00 °C | 0.00 °C | 2 | 5548d4c2 | ||||||||||||||
COM3 - RS-232 | Serial Port #3, tranceiver is RS-232 | Connector: "COM3" | No | UART Interface | StatusOnly | 3c11c07d | ||||||||||||||||||||
System Settings | Miscellaneous system settings | Yes | SystemSettings | StatusOnly | 1f681486 | |||||||||||||||||||||
Uptime System | d | Uptime of the operating system | Yes | System Monitor | Float32 | 0.0 … 3600.0 d | 0.0 d | 1 | 29760e02 | |||||||||||||||||
Display Line 6 | Display line 6 | Yes | Display | Float32 | 0.0 … 3000.0 | 0.0 | 1 | 4eedd3f6 | ||||||||||||||||||
RAM available | MiB | Available working memory | Yes | System Monitor | Float32 | 0.000 … 1024.000 MiB | 0.010 MiB | 3 | 1778fc02 | |||||||||||||||||
11 | Analog Input #10 | mV | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | Voltage | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | 0.00 mV | 2 | No | No | ±10000.00 mV | 383c1a01 | |||||||||
4 | Analog Input #03 | mV | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | Voltage | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | 0.00 mV | 2 | No | No | ±10000.00 mV | 18bf226a | |||||||||
Display Settings | Various security settings for the Display | Yes | Display Settings | StatusOnly | 740d2559 | |||||||||||||||||||||
Clock frequency error | ppm | Error of the local clock against NTP | Yes | Clock | Float32 | -1000.000 … 1000.000 ppm | 1.000 ppm | 3 | 306d388d | |||||||||||||||||
TCP/IP Services | TCP/IP Services | Yes | Channel Group | None | 4b5551a6 | |||||||||||||||||||||
Power saving | s | Shuts down / restarts the device at predefined time intervals | No | PowerSaving | Integer32 | 0 … 1000000 s | 0 s | 6ed0e628 | ||||||||||||||||||
Memory | MiB | storage groups, shows free space in megabytes | Internal Storage | Yes | Memory Group | Integer32 | 0 … 32000 MiB | 0 MiB | 279f323f | |||||||||||||||||
8 | Analog Input #07 | mV | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | Voltage | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | 0.00 mV | 2 | No | No | ±10000.00 mV | 26571827 | |||||||||
80 | Excitation Source #01 | Excitation Source for DMS measurement | Yes | Excitation Source | ELOG100/200 | StatusOnly | 739d8ff2 | |||||||||||||||||||
70 | Reference Junction Temp. #01 | °C | Temperature of the reference junction for thermocouples | At terminals 1..8 / 49..56 | Yes | RefJunction | ELOG100/200 | Float32 | -40.00 … 85.00 °C | 0.00 °C | 2 | 0d7c043e | ||||||||||||||
LED 3 red | Red/Green bicoloured LED | Lowermost LED right of the display | Yes | LED | StatusOnly | 1c723804 | ||||||||||||||||||||
Administrator | Default Administrator Account | Yes | Directory | StatusOnly | 00000002 | |||||||||||||||||||||
Display Line 3 | Display line 3 | Yes | Display | String | 4b371d62 | |||||||||||||||||||||
Display Line 4 | Display line 4 | Yes | Display | String | 6c365b4b | |||||||||||||||||||||
6 | Analog Input #05 | mV | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | Voltage | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | 0.00 mV | 2 | No | No | ±10000.00 mV | 78cb51e2 | |||||||||
20 | Digital Input #01 | Digital input, max. 200 kHz, Input impedance 200 kOhm | Yes | Digital Input | ELOG100/200 | Block V4 (Time) | 0.00 … 1.00 | 0.00 | 2 | 6a519a41 | ||||||||||||||||
28 | Digital Input / Output #05 | Digital input, max. 100 kHz / High speed switching and PWM output (up to 10 kHz) | Yes | Digital Input/Output | ELOG100/200 | Block V4 (Time) | 0.00 … 1.00 | 0.00 | 2 | 5ab4e13c | ||||||||||||||||
Display | Display settings | Yes | Channel Group | None | 0d21db0e | |||||||||||||||||||||
Battery OK | Status of the lithium battery for real time clock and SRAM. Replacement part is VARTA CR2450. | Yes | System Monitor | Boolean | 06f2869e | |||||||||||||||||||||
WLAN | WLAN 802.11b/g/n | Connector: "Antenna1" & "Antenna2" | No | WLAN Interface | StatusOnly | 33115364 | ||||||||||||||||||||
Display | Pseudo-user for local display, limited to localhost | Yes | Directory | StatusOnly | 00000004 | |||||||||||||||||||||
Mail Settings | Global Settings of the Mail client | Yes | MailSettings | StatusOnly | 1fa85574 | |||||||||||||||||||||
Firmware Version | Version of the Firmware | Yes | System Monitor | String | 29170b2b | |||||||||||||||||||||
LED 2 red | Red/Green bicoloured LED | Middle LED right of the display | Yes | LED | StatusOnly | 0dae8a65 | ||||||||||||||||||||
32 | Digital Input #09 | Low speed digital input, max 250 Hz | Yes | Digital Input | ELOG100/200 | Block V4 (Time) | 0.00 … 1.00 | 0.00 | 2 | 58f45140 | ||||||||||||||||
COM1 - RS-485 | Serial Port #1, tranceiver is RS-485 | Connector: "COM1/CAN1" | No | PROFIBUS Interface | StatusOnly | 6a1be6ee | ||||||||||||||||||||
Software channels | Software / virtual channels | Yes | Channel Group | None | 524a40d3 | |||||||||||||||||||||
5 | Analog Input #04 | mV | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | Voltage | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | -10000.00 … 10000.00 mV | 0.00 mV | 2 | No | No | ±10000.00 mV | 7b702e15 | |||||||||
Display Line 5 | Display line 5 | Yes | Display | Float32 | 0.0 … 100.0 | 0.0 | 1 | 7d857b24 | ||||||||||||||||||
Sync | Clock is synced to NTP | Yes | Clock | Boolean | 790b10d3 | |||||||||||||||||||||
29 | Digital Input / Output #06 | Digital input, max. 100 kHz / High speed switching and PWM output (up to 10 kHz) | Yes | Digital Input/Output | ELOG100/200 | Block V4 (Time) | 0.00 … 1.00 | 0.00 | 2 | 03ab7c7e | ||||||||||||||||
Stratum | Stratum in the NTP synchronisation chain | Yes | Clock | Integer32 | 0 … 16 | 0 | 0347b7d3 | |||||||||||||||||||
23 | Digital Input #04 | High speed digital input, max. 1 MHz | Yes | Digital Input | ELOG100/200 | Block V4 (Time) | 0.00 … 1.00 | 0.00 | 2 | 546ea89f | ||||||||||||||||
CPU Temperature | °C | Temperature of the CPU | Yes | System Monitor | Float32 | -20 … 115 °C | 1 °C | 0 | 7977b020 | |||||||||||||||||
Mail Server | Mail settings for one Mail server | Yes | Mail server | StatusOnly | 4ab721b5 | |||||||||||||||||||||
Uptime Application | d | Uptime of the measuring data service | Yes | System Monitor | Float32 | 0.0 … 3600.0 d | 0.0 d | 1 | 525eae24 |
103 files, 0 errors in 0 files, validator time:0.679000 s parsing time:1.114000 s, printing time:0.018000 s
Home Delphin Technology AG | ✉ Lustheide 81, 51427 Bergisch Gladbach, Germany | ☎ +49 (0) 2204 97685-0 | ℻ +49 (0) 2204 97685-85 | info@delphin.de | http://www.delphin.de